Results
| 1 | Under 21 Open New Vogue | Final |
| 2 | Juvenile B Grade Couples New Vogue | Final |
| 3 | Juvenile C Grade Couples New Vogue | Final |
| 4 | Junior C Grade Couples New Vogue | Final |
| 5 | Masters B&C Grade New Vogue | Final |
| 7 | Under 21 B&C Grade New Vogue | Final |
| 8 | Pro/Am Adult Open New Vogue | Final |
| 9 | Masters 1 Open New Vogue | Final |
| 10 | Masters 2&3 Open New Vogue | Final |
| 11 | Juvenile Open Couples New Vogue | Final |
| 12 | Adult Open New Vogue | Final |
| 13 | Under 21 Open Standard | Final |
| 14 | Juvenile C Grade Couples Standard | Final |
| 16 | Juvenile B Grade Couples Standard | Final |
| 17 | Pro/Am Masters Open Standard | Final |
| 17A | Pro/Am Adult Open Standard | Final |
| 18 | Masters B&C Grade Standard | Final |
| 19 | Adult B&C Grade Standard | Final |
| 20 | Under 21 B&C Grade Standard | Final |
| 21 | Junior C Grade Couples Standard | Final |
| 22 | Masters 1 Open Standard | Final |
| 23 | Masters 2&3 Open Standard | Final |
| 25 | Juvenile Open Couples Standard | Final |
| 26 | Junior Open Couples Standard | Final |
| 27 | Billy Heaton Adult Open Standard | Final |
| 29 | Juvenile C Grade Couples Latin | Final |
| 30 | Under 21 Open Latin | Final |
| 31 | Junior C Grade Couples Latin | Final |
| 32 | Juvenile B Grade Couples Latin | Final |
| 34 | Under 21 B&C Grade Latin | Final |
| 36 | Masters 1 Open Latin | Final |
| 37 | Masters 2&3 Open Latin | Final |
| 38 | Juvenile Open Couples Latin - Semi | 40A |
| 39 | Junior Open Couples Latin | Final |
| 40 | Adult Open Latin | Final |
| 40A | Juvenile Open Couples Latin | 38 | Final |
| 41 | Para Dance Adult/Masters New Vogue Class 2 | Final |
| 42 | All Abilities Junior/Juvenile New Vogue | Final |
| 43 | Coach/Student Juvenile Open NV - Merrilyn | Final |
| 44 | Coach/Student Juvenile Open NV - E3Step | Final |
| 45 | Coach/Student Junior Open NV - Tangoette | Final |
| 46 | Coach/Student Junior Open NV - Carousel | Final |
| 47 | Coach/Student Under 21 Open NV - La Bomba | Final |
| 48 | Coach/Student Under 21 Open NV - Barclay | Final |
| 49 | Coach/Student Masters 1 Open NV - Twilight | Final |
| 50 | Coach/Student Masters 1 Open NV - Carousel | Final |
| 51 | Coach/Student Adult Open NV - La Bomba | Final |
| 52 | Coach/Student Adult Open NV - Barclay Blues | Final |
| 53 | All Abilities Adult New Vogue Beginner | Final |
| 54 | Coach/Student Masters 2&3 Open NV - Twilight | Final |
| 55 | Coach/Student Masters 2&3 Open NV - Carousel | Final |
| 56 | All Abilities Masters New Vogue Beginner | Final |
| 57 | Coach/Rec Under 21 Open NV - Carousel | Final |
| 58 | Coach/Rec Under 21 Open NV - Gypsy Tap | Final |
| 59 | All Abilities Adult New Vogue New Vogue Intermediate | Final |
| 60 | Coach/Rec Masters 1 Open NV - Twilight Waltz | Final |
| 61 | Coach/Rec Masters 1 Open NV - Merrilyn | Final |
| 62 | Coach/Rec Adult Open NV - Carousel | Final |
| 63 | Coach/Rec Adult Open NV - Gypsy Tap | Final |
| 64 | Coach/Rec Masters 2&3 Open NV - Twilight Waltz | Final |
| 65 | Coach/Rec Masters 2&3 Open NV - Merrilyn | Final |
| 66 | All Abilities Masters New Vogue Intermediate | Final |
| 67 | Vision Impaired U21/Adult/Masters New Vogue | Final |
| 68 | Recreational Adult Open Couples New Vogue | Final |
| 69 | Recreational Masters Open Couples New Vogue | Final |
| 70 | Para Dance U21/Adult/Masters Standard Class 2 | Final |
| 72 | Coach/Student Juvenile Open Std - Waltz | Final |
| 73 | Coach/Student Juvenile Open Std - Quickstep | Final |
| 74 | Coach/Student Junior Open Std - Waltz | Final |
| 75 | Coach/Student Junior Open Std - Quickstep | Final |
| 76 | Coach/Student Under 21 Open Std - Waltz | Final |
| 77 | All Abilities Adult Standard Beginner | Final |
| 78 | Coach/Student Under 21 Open Std - Tango | Final |
| 79 | Coach/Student Masters 1 Open Std - Waltz | Final |
| 80 | Coach/Student Masters 1 Open Std - Foxtrot | Final |
| 81 | All Abilities Masters Standard Beginner | Final |
| 82 | Coach/Student Adult Open Std - Waltz | Final |
| 83 | Coach/Student Adult Open Std - Foxtrot | Final |
| 84 | Coach/Student Masters 2&3 Open Std - Waltz | Final |
| 85 | Coach/Student Masters 2&3 Open Std - Foxtrot | Final |
| 86 | All Abilities Adult Standard Intermediate | Final |
| 87 | Coach/Rec Under 21 Open Std - Waltz | Final |
| 88 | Coach/Rec Under 21 Open Std - Foxtrot | Final |
| 89 | Coach/Rec Masters 1 Open Std - Waltz | Final |
| 90 | Coach/Rec Masters 1 Open Std -Quickstep | Final |
| 91 | Coach/Rec Adult Open Std - Waltz | Final |
| 92 | Coach/Rec Adult Open Std - Foxtrot | Final |
| 93 | Coach/Rec Masters 2&3 Open Std - Waltz | Final |
| 94 | Coach/Rec Masters 2&3 Open Std - Quickstep | Final |
| 95 | All Abilities Masters Standard Intermediate | Final |
| 96 | Vision Impaired Adult/Masters Standard | Final |
| 97 | Recreational Adult Open Couples Standard | Final |
| 98 | Recreational Masters Open Couples Standard | Final |
| 100 | Para Dance Adult/Masters Latin Class 2 | Final |
| 102 | Coach/Student Juvenile Open Latin - Cha Cha | Final |
| 103 | Coach/Student Juvenile Open Latin - Rumba | Final |
| 104 | Coach/Student Junior Open Latin - Cha Cha | Final |
| 105 | Coach/Student Junior Open Latin - Rumba | Final |
| 106 | Recreational Adult Open Couples Latin | Final |
| 107 | Recreational Masters Open Couples Latin | Final |
| 108 | Coach/Student Under 21 Open Latin - Samba | Final |
| 109 | Coach/Student Under 21 Open Latin - Jive | Final |
| 110 | All Abilities Adult Latin Beginner | Final |
| 111 | Coach/Student Masters 1 Open Latin - Cha Cha | Final |
| 112 | Coach/Student Masters 1 Open Latin - Rumba | Final |
| 113 | All Abilities Masters Latin Beginner | Final |
| 114 | Coach/Student Adult Open Latin - Samba | Final |
| 115 | Coach/Student Adult Open Latin - Jive | Final |
| 116 | Coach/Student Masters 2&3 Open Latin - Cha Cha | Final |
| 117 | Coach/Student Masters 2&3 Open Latin - Rumba | Final |
| 118 | Coach/Rec Under 21 Open Latin - Rumba | Final |
| 119 | Coach/Rec Under 21 Open Latin - Samba | Final |
| 120 | All Abilities Adult Latin Intermediate | Final |
| 121 | Coach/Rec Masters 1 Open Latin - Cha Cha | Final |
| 122 | Coach/Rec Masters 1 Open Latin - Rumba | Final |
| 123 | Coach/Rec Adult Open Latin - Samba | Final |
| 124 | Coach/Rec Adult Open Latin - Rumba | Final |
| 125 | Coach/Rec Masters 2&3 Open Latin - Cha Cha | Final |
| 126 | Coach/Rec Masters 2&3 Open Latin - Rumba | Final |
| 127 | All Abilities Masters Latin Intermediate | Final |
| 128 | Vision Impaired Adult/Masters Latin | Final |




