Results
| Adult B&C Grade Standard | Final |
| Adult Open Latin | Final |
| Adult Open New Vogue | Final |
| All Abilities Adult Latin Beginner | Final |
| All Abilities Adult Latin Intermediate | Final |
| All Abilities Adult New Vogue Beginner | Final |
| All Abilities Adult New Vogue New Vogue Intermediate | Final |
| All Abilities Adult Standard Beginner | Final |
| All Abilities Adult Standard Intermediate | Final |
| All Abilities Junior/Juvenile New Vogue | Final |
| All Abilities Masters Latin Beginner | Final |
| All Abilities Masters Latin Intermediate | Final |
| All Abilities Masters New Vogue Beginner | Final |
| All Abilities Masters New Vogue Intermediate | Final |
| All Abilities Masters Standard Beginner | Final |
| All Abilities Masters Standard Intermediate | Final |
| Billy Heaton Adult Open Standard | Final |
| Coach/Rec Adult Open Latin - Rumba | Final |
| Coach/Rec Adult Open Latin - Samba | Final |
| Coach/Rec Adult Open NV - Carousel | Final |
| Coach/Rec Adult Open NV - Gypsy Tap | Final |
| Coach/Rec Adult Open Std - Foxtrot | Final |
| Coach/Rec Adult Open Std - Waltz | Final |
| Coach/Rec Masters 1 Open Latin - Cha Cha | Final |
| Coach/Rec Masters 1 Open Latin - Rumba | Final |
| Coach/Rec Masters 1 Open NV - Merrilyn | Final |
| Coach/Rec Masters 1 Open NV - Twilight Waltz | Final |
| Coach/Rec Masters 1 Open Std - Waltz | Final |
| Coach/Rec Masters 1 Open Std -Quickstep | Final |
| Coach/Rec Masters 2&3 Open Latin - Cha Cha | Final |
| Coach/Rec Masters 2&3 Open Latin - Rumba | Final |
| Coach/Rec Masters 2&3 Open NV - Merrilyn | Final |
| Coach/Rec Masters 2&3 Open NV - Twilight Waltz | Final |
| Coach/Rec Masters 2&3 Open Std - Quickstep | Final |
| Coach/Rec Masters 2&3 Open Std - Waltz | Final |
| Coach/Rec Under 21 Open Latin - Rumba | Final |
| Coach/Rec Under 21 Open Latin - Samba | Final |
| Coach/Rec Under 21 Open NV - Carousel | Final |
| Coach/Rec Under 21 Open NV - Gypsy Tap | Final |
| Coach/Rec Under 21 Open Std - Foxtrot | Final |
| Coach/Rec Under 21 Open Std - Waltz | Final |
| Coach/Student Adult Open Latin - Jive | Final |
| Coach/Student Adult Open Latin - Samba | Final |
| Coach/Student Adult Open NV - Barclay Blues | Final |
| Coach/Student Adult Open NV - La Bomba | Final |
| Coach/Student Adult Open Std - Foxtrot | Final |
| Coach/Student Adult Open Std - Waltz | Final |
| Coach/Student Junior Open Latin - Cha Cha | Final |
| Coach/Student Junior Open Latin - Rumba | Final |
| Coach/Student Junior Open NV - Carousel | Final |
| Coach/Student Junior Open NV - Tangoette | Final |
| Coach/Student Junior Open Std - Quickstep | Final |
| Coach/Student Junior Open Std - Waltz | Final |
| Coach/Student Juvenile Open Latin - Cha Cha | Final |
| Coach/Student Juvenile Open Latin - Rumba | Final |
| Coach/Student Juvenile Open NV - E3Step | Final |
| Coach/Student Juvenile Open NV - Merrilyn | Final |
| Coach/Student Juvenile Open Std - Quickstep | Final |
| Coach/Student Juvenile Open Std - Waltz | Final |
| Coach/Student Masters 1 Open Latin - Cha Cha | Final |
| Coach/Student Masters 1 Open Latin - Rumba | Final |
| Coach/Student Masters 1 Open NV - Carousel | Final |
| Coach/Student Masters 1 Open NV - Twilight | Final |
| Coach/Student Masters 1 Open Std - Foxtrot | Final |
| Coach/Student Masters 1 Open Std - Waltz | Final |
| Coach/Student Masters 2&3 Open Latin - Cha Cha | Final |
| Coach/Student Masters 2&3 Open Latin - Rumba | Final |
| Coach/Student Masters 2&3 Open NV - Carousel | Final |
| Coach/Student Masters 2&3 Open NV - Twilight | Final |
| Coach/Student Masters 2&3 Open Std - Foxtrot | Final |
| Coach/Student Masters 2&3 Open Std - Waltz | Final |
| Coach/Student Under 21 Open Latin - Jive | Final |
| Coach/Student Under 21 Open Latin - Samba | Final |
| Coach/Student Under 21 Open NV - Barclay | Final |
| Coach/Student Under 21 Open NV - La Bomba | Final |
| Coach/Student Under 21 Open Std - Tango | Final |
| Coach/Student Under 21 Open Std - Waltz | Final |
| Junior C Grade Couples Latin | Final |
| Junior C Grade Couples New Vogue | Final |
| Junior C Grade Couples Standard | Final |
| Junior Open Couples Latin | Final |
| Junior Open Couples Standard | Final |
| Juvenile B Grade Couples Latin | Final |
| Juvenile B Grade Couples New Vogue | Final |
| Juvenile B Grade Couples Standard | Final |
| Juvenile C Grade Couples Latin | Final |
| Juvenile C Grade Couples New Vogue | Final |
| Juvenile C Grade Couples Standard | Final |
| Juvenile Open Couples Latin | Final |
| Juvenile Open Couples Latin - Semi | 40A |
| Juvenile Open Couples New Vogue | Final |
| Juvenile Open Couples Standard | Final |
| Masters 1 Open Latin | Final |
| Masters 1 Open New Vogue | Final |
| Masters 1 Open Standard | Final |
| Masters 2&3 Open Latin | Final |
| Masters 2&3 Open New Vogue | Final |
| Masters 2&3 Open Standard | Final |
| Masters B&C Grade New Vogue | Final |
| Masters B&C Grade Standard | Final |
| Para Dance Adult/Masters Latin Class 2 | Final |
| Para Dance Adult/Masters New Vogue Class 2 | Final |
| Para Dance U21/Adult/Masters Standard Class 2 | Final |
| Pro/Am Adult Open New Vogue | Final |
| Pro/Am Adult Open Standard | Final |
| Pro/Am Masters Open Standard | Final |
| Recreational Adult Open Couples Latin | Final |
| Recreational Adult Open Couples New Vogue | Final |
| Recreational Adult Open Couples Standard | Final |
| Recreational Masters Open Couples Latin | Final |
| Recreational Masters Open Couples New Vogue | Final |
| Recreational Masters Open Couples Standard | Final |
| Under 21 B&C Grade Latin | Final |
| Under 21 B&C Grade New Vogue | Final |
| Under 21 B&C Grade Standard | Final |
| Under 21 Open Latin | Final |
| Under 21 Open New Vogue | Final |
| Under 21 Open Standard | Final |
| Vision Impaired Adult/Masters Latin | Final |
| Vision Impaired Adult/Masters Standard | Final |
| Vision Impaired U21/Adult/Masters New Vogue | Final |




