Results
| 1 | Sub Juvenile Open Solo Latin - Cha Cha Cha | Final |
| 2 | Sub Juvenile Open Solo Latin - Samba | Final |
| 3 | Juvenile Open Couples Latin | Final |
| 4 | Junior B/C Grade Boy Standard | Final |
| 5 | Junior Open Solo Standard - Waltz - Semi | 6 |
| 6 | Junior Open Solo Standard - Waltz | 5 | Final |
| 7 | Junior Open Solo Standard - Quickstep - Semi | 8 |
| 8 | Junior Open Solo Standard - Quickstep | 7 | Final |
| 9 | Juvenile Open Solo Latin - Cha Cha - Semi | 10 |
| 10 | Juvenile Open Solo Latin - Cha Cha | 9 | Final |
| 11 | Juvenile Open Solo Latin - Samba - Semi | 12 |
| 12 | Juvenile Open Solo Latin - Samba | 11 | Final |
| 14C | Junior B Grade Couples Standard | Final |
| 15C | Juvenile B/C Grade Boy Latin | Final |
| 16C | Juvenile B/C Grade Girl Latin | Final |
| 17 | Junior Open Couples Standard | Final |
| 18 | Juvenile C Grade Couples Latin | Final |
| 19 | Juvenile Open Solo New Vogue - Evening 3 Step | Final |
| 20 | Juvenile Open Solo New Vogue - Merrilyn | Final |
| 21 | Sub Juvenile Open Solo New Vogue - Evening 3 Step | Final |
| 22 | Sub Juvenile Open Solo New Vogue - Merrilyn | Final |
| 23 | Junior Open Solo New Vogue - Evening 3 Step | Final |
| 24 | Junior Open Solo New Vogue - Merrilyn | Final |
| 25C | Junior B/C Grade Girl New Vogue | Final |
| 26C | Junior B/C Grade Boy New Vogue | Final |
| 27 | Junior B Grade Couples Latin | Final |
| 29 | Junior Open Solo Latin - Cha Cha - Semi | 28 | 29A |
| 29A | Junior Open Solo Latin - Cha Cha | 29 | Final |
| 30 | Juvenile B/C Grade Girl Standard | Final |
| 31 | Juvenile B/C Grade Boy Standard | Final |
| 32 | Junior C Grade Couples Latin | Final |
| 33 | Junior B/C Grade Boy Latin | Final |
| 34 | Sub Juvenile Open Solo Standard - Waltz | Final |
| 35 | Sub Juvenile Open Solo Standard - Quickstep | Final |
| 36 | Junior Open Couples Latin | Final |
| 37 | Juvenile Open Couples Standard | Final |
| 38 | Junior Open Solo Latin - Samba - Semi | 39 |
| 39 | Junior Open Solo Latin - Samba | 38 | Final |
| 40 | Juvenile C Grade Couples Standard | Final |
| 41 | Juvenile Open Solo Standard - Waltz | Final |
| 42 | Juvenile Open Solo Standard - Quickstep | Final |
| 43 | Under 21 Open Standard | Final |
| 44 | Recreational Adult Open Couples Standard | Final |
| 45 | Adult Open Standard | Final |
| 46 | Adult C Grade Standard | Final |
| 47 | Recreational Adult Open Man Standard | Final |
| 48 | Recreational Under 21 Open Couples Standard | Final |
| 49 | Under 21 C Grade Standard | Final |
| 50 | Adult B Grade Standard | Final |
| 51 | Under 21 C Grade New Vogue | Final |
| 52 | Recreational Adult Open Lady Standard | Final |
| 53 | Adult B Grade New Vogue | Final |
| 54 | Under 21 Open Latin | Final |
| 55 | Recreational Adult Open Lady New Vogue | Final |
| 56 | Adult Open New Vogue | Final |
| 57 | Adult C Grade Latin | Final |
| 58 | Recreational Adult Open Couples Latin | Final |
| 59 | Under 21 B Grade Latin | Final |
| 60 | Adult Open Latin | Final |
| 61 | Under 21 C Grade Latin | Final |
| 62 | Adult B Grade Latin | Final |
| 63 | Recreational Under 21 Open Couples Latin | Final |
| 64 | Recreational Adult Open Lady Latin | Final |
| 65 | Recreational Adult Open Man Latin | Final |
| 66 | Coach/Student Junior Open Latin - Samba | Final |
| 67 | Coach/Student Junior Open Latin - Rumba | Final |
| 68 | Coach/Student Junior Open Latin - Jive | Final |
| 69 | Coach/Student Masters 1 Open Latin - Samba | Final |
| 70 | Coach/Student Masters 1 Open Latin - Rumba | Final |
| 71 | Coach/Student Masters 1 Open Latin - Cha Cha Cha | Final |
| 72 | Coach/Student Sub Juvenile Open Std - Waltz | Final |
| 73 | Coach/Student Sub Juvenile Open Std - Slow Foxtrot | Final |
| 74 | Coach/Student Sub Juvenile Open Std - Quickstep | Final |
| 75 | Coach/Student Under 21 Open Std - Waltz | Final |
| 76 | Coach/Student Under 21 Open Std - Tango | Final |
| 77 | Coach/Student Under 21 Open Std - Quickstep | Final |
| 78 | Coach/Student Junior Open NV - Carousel | Final |
| 79 | Coach/Student Junior Open NV - La Bomba | Final |
| 80 | Pro/Am Adult/Under 21 Open Standard | Final |
| 81 | Pro/Am Masters 1 Open Latin | Final |
| 82 | Coach/Student Junior Open St - Waltz | Final |
| 83 | Coach/Student Junior Open St - Slow Foxtrot | Final |
| 84 | Coach/Student Junior Open St - Quickstep | Final |
| 86 | Coach/Student Masters 3 Open NV - Carousel | Final |
| 87 | Coach/Student Masters 3 Open NV - Excelsior Schottische | Final |
| 88 | Coach/Student Masters 3 Open NV - Tango Terrific | Final |
| 89 | Coach/Student Masters 2 Open Std - Waltz | Final |
| 90 | Coach/Student Masters 2 Open Std - Slow Foxtrot | Final |
| 91 | Coach/Student Masters 2 Open Std - Quickstep | Final |
| 94 | Coach/Student Adult Open Std - Slow Foxtrot | Final |
| 95 | Coach/Student Juvenile Open Std - Waltz | Final |
| 96 | Coach/Student Juvenile Open Std - Slow Foxtrot | Final |
| 97 | Coach/Student Juvenile Open Std - Quickstep | Final |
| 98 | Coach/Student Masters 1 Open Std - Waltz | Final |
| 99 | Coach/Student Masters 1 Open Std - Tango | Final |
| 100 | Coach/Student Masters 1 Open Std - Quickstep | Final |
| 101 | Coach/Student Masters 2 Open NV - Carousel | Final |
| 102 | Coach/Student Masters 2 Open NV - Tango Terrific | Final |
| 103 | Coach/Student Masters 2 Open NV - Twilight Waltz | Final |
| 104 | Pro/Am Juvenile Open Standard | Final |
| 105C | Pro/Am Adult/Under 21 Open Latin | Final |
| 106C | Pro/Am Masters 2 Open Latin | Final |
| 107 | Pro/Am Masters 1 Open New Vogue | Final |
| 108 | Pro/Am Masters 1 Open Standard | Final |
| 109 | Coach/Student Juvenile Open Latin - Cha Cha Cha | Final |
| 110 | Coach/Student Juvenile Open Latin - Samba | Final |
| 111 | Coach/Student Juvenile Open Latin - Jive | Final |
| 112 | Coach/Student Masters 3 Open Std - Waltz | Final |
| 113 | Coach/Student Masters 3 Open Std - Tango | Final |
| 114 | Coach/Student Masters 3 Open Std - Quickstep | Final |
| 115 | Coach/Student Under 21 Open Latin - Cha Cha Cha | Final |
| 116 | Coach/Student Under 21 Open Latin - Rumba | Final |
| 117 | Coach/Student Under 21 Open Latin - Samba | Final |
| 118 | Pro/Am Junior Open Latin | Final |
| 119 | Pro/Am Masters 3 Open Standard | Final |
| 120 | Coach/Student Sub Juvenile Open Latin - Jive | Final |
| 121 | Coach/Student Sub Juvenile Open Latin - Rumba | Final |
| 122 | Coach/Student Sub Juvenile Open Latin - Samba | Final |
| 123 | Coach/Student Adult Open Latin - Cha Cha Cha | Final |
| 124 | Coach/Student Adult Open Latin - Rumba | Final |
| 125 | Coach/Student Adult Open Latin - Samba | Final |
| 126 | Pro/Am Juvenile Open Latin | Final |
| 127 | Pro/Am Masters 3 Open New Vogue | Final |
| 128 | Masters 2 C Grade New Vogue | Final |
| 130C | Masters 2 Open Latin | Final |
| 131 | Masters 1 B Grade Latin | Final |
| 132 | Masters 2 B Grade Latin | Final |
| 133 | Masters 2 B Grade New Vogue | Final |
| 134 | Masters 2 C Grade Latin | Final |
| 137 | Masters 2 Open Standard - Semi | 149 |
| 138 | Masters 1 B Grade Standard | Final |
| 139 | Recreational Masters 2/3 Open Man Latin | Final |
| 140 | Masters 1 Open New Vogue | Final |
| 141 | Masters 3 Open New Vogue | Final |
| 142 | Masters 2 B Grade Standard | Final |
| 143 | Masters 3 B Grade New Vogue | Final |
| 145 | Masters 2 C Grade Standard | Final |
| 146 | Masters 3 Open Standard | Final |
| 147 | Masters 1 Open Standard | Final |
| 148 | Masters 1 C Grade Standard | Final |
| 149 | Masters 2 Open Standard | 137 | Final |
| 150 | Masters 3 B Grade Standard | Final |
| 152 | Masters 2 Open New Vogue | Final |
| 153 | Recreational Masters 1 Open Man Latin | Final |
| 154 | Recreational Masters 2&3 Open Lady Standard | Final |




