Results
| Adult B&C Grade Latin | Final |
| Adult B&C Grade New Vogue | FINAL |
| Adult C Grade Latin | Final |
| Adult C Grade New Vogue | FINAL |
| Adult Open Latin | Final |
| Adult Open New Vogue | Final |
| Adult Open New Vogue - Semi | 35 |
| Adult Open Standard | Final |
| Adult Open Standard - Semi | 42 |
| Junior B&C Grade New Vogue | FINAL |
| Junior C Grade New Vogue | FINAL |
| Masters 1 B&C Grade New Vogue | FINAL |
| Masters 1 C Grade Latin | Final |
| Masters 1 C Grade New Vogue | FINAL |
| Masters 1 Open Latin | Final |
| Masters 1 Open New Vogue | Final |
| Masters 1 Open New Vogue - Semi | 40 |
| Masters 1 Open Standard | Final |
| Masters 1 Open Standard - Semi | 43 |
| Masters 2 B&C Grade Standard | Final |
| Masters 2 B&C Grade Standard - Semi | 16 |
| Masters 2 Open Latin | Final |
| Masters 2 Open Latin - Semi | 46 |
| Masters 2 Open New Vogue | Final |
| Masters 2 Open New Vogue - Round 1 | 27 |
| Masters 2 Open New Vogue - Semi | 34 |
| Masters 2 Open Standard | Final |
| Masters 2 Open Standard - Round 1 | 17 |
| Masters 2 Open Standard - Round 2 | 22 |
| Masters 2 Open Standard - Semi | 38 |
| Masters 3 B&C Grade Latin | Final |
| Masters 3 B&C Grade New Vogue | FINAL |
| Masters 3 Open Latin | Final |
| Masters 3 Open Latin - Semi | 41 |
| Masters 3 Open New Vogue | Final |
| Masters 3 Open New Vogue - Round 1 | 20 |
| Masters 3 Open New Vogue - Semi | 44 |
| Masters 3 Open Standard | Final |
| Masters 3 Open Standard - Round 1 | 24 |
| Masters 3 Open Standard - Semi | 36 |
| Professional Latin | Final |
| Professional New Vogue | Final |
| Professional Standard | Final |
| Under 21 Open Latin | Final |
| Under 21 Open New Vogue | Final |
| Under 21 Open Standard | Final |




