2021 ADS Qld Winter Festival

Saturday 4 September 2021 - Coorparoo Secondary College Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
70. Pro/Am Masters 3 Open Standard
Waltz
Tag Competitor Name(s) A B C D E F G Placing
570 Justin Sharrock & Nancy Bennett 1 1 5 1 2 3 2 2
584 Natalie Perry & Colin Gadd 4 3 1 2 4 1 4 4
592 Richard Perry & Linda Blaik 3 4 3 3 3 4 3 3
594 Jody Rollason & Doug Truong 5 5 4 5 5 5 5 5
599 Blair Petterd & Anoutchka Siegrist 2 2 2 4 1 2 1 1
Tango
Tag Competitor Name(s) A B C D E F G Placing
570 Justin Sharrock & Nancy Bennett 1 1 1 1 2 3 4 1
584 Natalie Perry & Colin Gadd 3 3 3 2 5 1 2 3
592 Richard Perry & Linda Blaik 4 4 4 4 3 4 3 4
594 Jody Rollason & Doug Truong 5 5 5 5 4 5 5 5
599 Blair Petterd & Anoutchka Siegrist 2 2 2 3 1 2 1 2
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Placing
570 Justin Sharrock & Nancy Bennett 2 1 2 1 2 3 4 2
584 Natalie Perry & Colin Gadd 3 3 1 2 4 2 1 3
592 Richard Perry & Linda Blaik 4 4 4 4 3 4 3 4
594 Jody Rollason & Doug Truong 5 5 5 5 5 5 5 5
599 Blair Petterd & Anoutchka Siegrist 1 2 3 3 1 1 2 1
Quickstep
Tag Competitor Name(s) A B C D E F G Placing
570 Justin Sharrock & Nancy Bennett 1 2 2 1 2 4 3 2
584 Natalie Perry & Colin Gadd 3 3 4 2 4 2 4 3
592 Richard Perry & Linda Blaik 4 4 3 4 3 3 2 4
594 Jody Rollason & Doug Truong 5 5 5 5 5 5 5 5
599 Blair Petterd & Anoutchka Siegrist 2 1 1 3 1 1 1 1
Adjudicators
A. Michael Bishop - Qld B. Luke Brown - Qld C. Pamelia Courts - Qld D. Lin McFarlane - Qld
E. Wayne Mole - Qld F. Denise Telfer - Qld G. Dallas Williams - Qld