Saturday 24 April 2021 - Morayfield Sports & Events Centre | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
148. Juvenile Open Solo Latin |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
13 | Max Scott | 6 | 7 | 7 | 1 | 4 | 5 | 6 | 6 | ||||||||||||||||||
15 | Nicholas Perry | 4 | 2 | 3 | 2 | 2 | 7 | 4 | 3 | ||||||||||||||||||
17 | Stella Garwood | 5 | 4 | 2 | 6 | 5 | 2 | 5 | 5 | ||||||||||||||||||
18 | Sasha Barraclough | 1 | 3 | 1 | 5 | 1 | 1 | 3 | 1 | ||||||||||||||||||
21 | Ava Catania | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | ||||||||||||||||||
29 | Olivia Perry | 7 | 6 | 5 | 7 | 6 | 3 | 7 | 7 | ||||||||||||||||||
39 | Ava Cohen | 3 | 1 | 6 | 3 | 7 | 6 | 1 | 2 |
Adjudicators |
A. | Jeff Elworthy OAM - Qld | B. | Simon Salm - Qld | C. | Philip Nicholas - Qld | D. | Mark Wilson - Qld |
E. | Denise Telfer - Qld | F. | Wayne Mole - Qld | G. | Gary Soderlund - Qld | ||